| P6 & P7 (A) Shield | 23-Aug-21 | Shamrocks | v | Oisin | (3) 7.00pm | |||
| P6 & P7 (A) Shield | 23-Aug-21 | Cuchullains | v | Ruairi Og | (2) 7.00pm | |||
| P6 & P7 (A) Shield | 23-Aug-21 | McQuillans | v | Naomh Padraig | (1) 7.00pm | |||
| P6 & P7 (B) Shield | 23-Aug-21 | All Saints | v | Kickhams Creggan | (3) 7.00pm | |||
| P6 & P7 (B) Shield | 23-Aug-21 | Naomh Padraig | v | Tir Na Nog | (2) 7.00pm | |||
| P6 & P7 (B) Shield | 23-Aug-21 | Con Magees Glenravel | v | Clooney Gaels | (1) 7.00pm | |||
| P6 & P7 (A) Shield | 28-Aug-21 | Naomh Eanna | v | 3 | 2.00pm | |||
| P6 & P7 (A) Shield | 28-Aug-21 | 2 | v | 1 | 2.00pm | |||
| P6 & P7 (B) Shield | 28-Aug-21 | 3 | v | 1 | 2.00pm | |||
| P6 & P7 (B) Shield | 28-Aug-21 | 2 | v | Shane Ui Neills | 2.00pm |
North Antrim Fixtures

On a hot evening in Cargin, temperatures rose not just because of the sun. An exciting match meant that the crowd were sweating just as much as the players. When it was all over Antrim had booked their place in next weekend's U16 final against Cavan and Breffni Park. Donegal started the scoring off with a point from their nippy 15, Mary Anne Ward but Antrim responded, as the impressive Orleigha McGuinness struck in a goal a minute later. This was the start of a brilliant performance from the Antrim number 10 and a dominating first half from the home side.
