Brendan has compiled the Antrim stats from the McDonagh Cup so far
Across the four matches so far, ten players have started every match – Phelim Duffin, Matthew Donnelly, Stephen Rooney, Gerard Walsh, Paddy Burke, Eoghan Campbell, Dan McCloskey, Niall McKenna, Conor McCann and Ciaran Clarke. The full forward and full back lines have remained unchanged with Campbell an ever present at midfield. Damon McMullan the most used substitute, the Loughgiel man coming off the bench in every game so far.
Antrim have had an impressive tally of 17 different scorers throughout the campaign while 10 different clubs have been represented from all grades on the field of play – Dunloy have the most representatives with eight players, Cushendall and St John’s with four each. Loughgiel have three, Rossa and Ballycastle with two while St Paul’s, Naomh Eanna, Sarsfields and Creggan with one representative.
| W’meath | Carlow | Kerry | Meath | |
| Ryan Elliott | 1 | 1 | 1 | – |
| Phelim Duffin | 2 | 2 | 2 | 2 |
| Matthew Donnelly | 3 | 3 | 3 | 3 |
| Stephen Rooney | 4 | 4 | 4 | 4 |
| Gerard Walsh | 5 (0-2) | 5 | 5 | 5 |
| Paddy Burke | 6 | 6 (0-1) | 6 | 6 |
| Joe Maskey | 7 | 7 | 7 | – |
| Eoghan Campbell | 8 (0-2) | 8 | 8 | 8 (0-1) |
| Ryan McGarry | 9 | 9 | – | 7 (0-1) |
| Niall McKenna | 10 (0-4) | 10 (0-3) | 10 | 10 (1-00) |
| Aodhan O’Brien | 11 (1-00) | Sub | – | 9 |
| Keelan Molloy | 12 (0-4) | 11 (0-2) | 9 (0-3) | – |
| Dan McCloskey | 13 | 13 (0-1) | 13 (0-1) | 13 (1-00) |
| Conor McCann | 14 (1-3) | 14 (1-1) | 14 (2-3) | 14 (0-2) |
| Ciaran Clarke | 15 (2-8) | 15 (2-7) | 15 (0-9) | 15 (0-12) |
| Nicky McKeague | Sub | – | – | Sub (0-2) |
| Damon McMullan | Sub (0-1) | Sub | Sub | Sub (0-1) |
| Ryan McCambridge | Sub | – | Sub | – |
| Ronan Molloy | Sub | – | Sub | – |
| Simon McCrory | Sub (0-1) | – | – | – |
| Conal Cunning | – | 12 (0-1) | – | – |
| James McNaughton | – | Sub (1-00) | 11 | 11 (0-2) |
| Domhnall Nugent | – | Sub (1-00) | Sub | Sub (0-1) |
| Michael Bradley | – | – | 12 (1-2) | 12 (0-8) |
| Eoin O’Neill | – | – | Sub | Sub |
| Conor McAllister | – | – | – | 1 |
| Conor Johnston | – | – | – | Sub |
Total scorers So Far…
Ciaran Clarke 4-36 (1-29f)
Conor McCann 4-9
Michael Bradley 1-10
Niall McKenna 1-7
Keelan Molloy 0-9
James McNaughton 1-2
Dan McCloskey 1-2
Domhnall Nugent 1-1
Eoghan Campbell 0-3
Aodhan O’Brien 1-00
Damon McMullan 0-2
Nicky McKeague 0-2
Gerard Walsh 0-2
Ryan McGarry 0-1
Simon McCrory 0-1
Paddy Burke 0-1
Conal Cunning 0-1