What the Antrim club are getting
33 Antrim clubs from the Ulster council
| Applicant Organisation | Amount |
| Ulster GAA | £1,448,122 |
| Total No. | County No. | County | Club/Entity Name | Total | County sub-total |
| 1 | 1 | Antrim | Aldergrove St James’ | £25,383 | |
| 2 | 2 | Antrim | All Saints Ballymena | £4,138 | |
| 3 | 3 | Antrim | Antrim GAA | £210,750 | |
| 4 | 4 | Antrim | Armoy Camogie Club | £447 | |
| 5 | 5 | Antrim | Armoy Glen Rovers | £46,215 | |
| 6 | 6 | Antrim | Ballycastle McQuillan’s | £13,696 | |
| 7 | 7 | Antrim | Cardinal O’Donnell’s | £52,061 | |
| 8 | 8 | Antrim | Carey Faugh’s | £14,212 | |
| 9 | 9 | Antrim | Cargin Erin’s Own | £12,885 | |
| 10 | 10 | Antrim | Creggan Kickhams | £39,110 | |
| 11 | 11 | Antrim | Dunloy Cúchulainn’s | £108,185 | |
| 12 | 12 | Antrim | Éire Óg Derriaghy | £6,262 | |
| 13 | 13 | Antrim | Glenariffe Oisin’s | £6,020 | |
| 14 | 14 | Antrim | Glenarm Shane O’Neill’s | £14,225 | |
| 15 | 15 | Antrim | Glenavy St Joseph’s | £37,120 | |
| 16 | 16 | Antrim | Glenravel Con Magee’s | £46,652 | |
| 17 | 17 | Antrim | Gort na Móna | £83,363 | |
| 18 | 18 | Antrim | Latharna Óg Larne | £8,887 | |
| 19 | 19 | Antrim | Loughgiel Shamrocks | £25,455 | |
| 20 | 20 | Antrim | Michael Davitt’s | £62,616 | |
| 21 | 21 | Antrim | Moneyglass St Ergnat’s | £13,459 | |
| 22 | 22 | Antrim | Naomh Éanna | £29,281 | |
| 23 | 23 | Antrim | Naomh Padraig (North Antrim) | £2,990 | |
| 24 | 24 | Antrim | North Antrim GAA | £6,281 | |
| 25 | 25 | Antrim | O’Donovan Rossa Belfast | £11,980 | |
| 26 | 26 | Antrim | Patrick Pearse’s Belfast | £3,131 | |
| 27 | 27 | Antrim | Patrick Sarsfield’s | £114,003 | |
| 28 | 28 | Antrim | St Gall’s Belfast | £13,904 | |
| 29 | 29 | Antrim | St John’s Belfast | £26,211 | |
| 30 | 30 | Antrim | St Mary’s Rasharkin | £14,728 | |
| 31 | 31 | Antrim | St Paul’s Belfast | £72,806 | |
| 32 | 32 | Antrim | Tír na nÓg Randalstown | £39,049 | |
| 33 | 33 | Antrim | Ulster University GAA | £1,769 |
Like this:
Like Loading...