
| NA U14B Shield | 7 Aug 2018 |
Loch Mor dal gCais |
v | All Saints | Semi Final @ 7.30pm | ||||||||||
| U12A League | 7 Aug 2018 | Oisin | v | Shamrocks | @ 6.45pm | ||||||||||
| U12A League | 7Aug2018 | Cuchullian | v | McQuillans | @ 6.45pm | ||||||||||
| U14A League | 7 Aug 2018 | Ruairi Og | v | St Endas | @ 7.30pm | ||||||||||
| U14A League | 7 Aug 2018 | Oisin | v | Shamrocks | @ 7.30pm | ||||||||||
| U14A League | 7 Aug 2018 | Cuchullain | v | McQuillans | @ 7.30pm | ||||||||||
| NA Junior League | 7 Aug 2018 | Carey | v | Ruairi Og | @ 7.30pm | ||||||||||
| NA U14B Shield | 8 Aug 2018 | Cuchullain B | v | Con Magees | Semi Final @ 7.00pm | ||||||||||
| NA Junior League | 9 Aug 2018 | Emmets | v | St Endas | @ 7.30pm | ||||||||||
| NA Junior League | 9 Aug 2018 | Glen Rovers | v | Shamrocks | @ 7.30pm | ||||||||||
| NA U18B Championship | 10 Aug 2018 | Tir Na Nog | v | Shane O Neills | Final @ 7.15pm venue All Saints | ||||||||||
| U14B League | 11 Aug 2018 | Brid Og | v | Con Magees | @ 5.00pm | ||||||||||
| U14B League | 11 Aug 2018 | Cuchullain B | v | All Saints | @ 5.00pm | ||||||||||
| U14A League | 11 Aug 2018 | St Endas | v | Lamh Dhearg | @ 5.00pm | ||||||||||
| U14A League | 11 Aug 2018 | Shamrock | v | Ruairi Og | @ 5.00pm | ||||||||||
| U14A League | 11 Aug 2018 | McQuillan | v | Oisin | @ 5.00pm | ||||||||||
| U14A League | 11 Aug 2018 | St Pauls | v | Cuchullains | @ 5.00pm | ||||||||||
U12A League 11 Aug 2018 Shamrocks v Ruairi Og @ 4.00pm
U12A League 11 Aug 2018 McQuillans v Oisin @ 4.00pm